| Head T.D.'s | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| Altagolfnut5 | Active-Exempt | 11/4/2007 | 1309 | 2/9/2010 | 0 | ||
| Barbaralyn5 | Active-Exempt | 3/14/2007 | 2296 | 2/9/2010 | 0 | ||
| Goldiesmurf06 | Active-Exempt | 12/25/2007 | 233 | 1/24/2010 | 16 | ||
| lammie10622 | Active | 6/2/2007 | 1259 | 2/9/2010 | 0 | ||
| lyndesktop | Active | 10/10/2008 | 681 | 2/6/2010 | 3 | ||
| lynnyp5 | Active | 2/12/2009 | 1034 | 2/9/2010 | 0 | ||
| MercyIsNoddy | Vacation | 5/16/2009 | 259 | 12/15/2009 | 56 | ||
| Tournament Directors | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| sweetful | Active | 11/10/2009 | 183 | 2/9/2010 | 0 | ||